Dimensions (WxDxH) | 28.54 x 2.05 x 19.44 cm (11.24 x 0.81 x 7.65 in) |
Weight | Retail Case Only (includes hand strap) 0.31 kg (0.68 lb.) Retail Case w/ Elitepad 0.99 kg (2.18 lb) |
Warranty | Each accessory carries a one-year limited warranty. Technical support is available seven days a week, 24 hours a day, by phone, as well as online support forums. Certain restrictions and exclusions apply. |
Other | PED (PIN Entry Device, or mobile payment terminal) attach points on both sides of the case, PED security provision (allows user to install a screw into PED mounting plate for tamper-resistance), latch areas for the HP Retail Expansion Dock1 Docking Station cutout and 70-pin connector, connection points for Shoulder Strap, attach points for Hand Strap (included), four VESA mount screw holes for fxed usage. |
Dimensions | 10.91 x 1.26 x 8.15 in (27.70 x 3.20 x 20.70 cm) |
Weight | 1.24 lb (0.56 kg) (jacket only) |
Ports/connectors | USB port |
Power/system connector | |
Additional feature | Hand strap (right or left handed orientation) |
Drivers | Windows native, OPOS, JavaPOS, POS for .NET (MSR only) |
Barcode Scanner | |
Scanner type | Omni directional |
Light source | 622 nm – 628 nm visible LED |
Nominal working distance/depth of feld | 35 mm – 210 mm |
Print contrast | ≥30% |
Scan angle | 36˚ (horizontal) |
Decode symbologies factory default barcodes2 | Code39, Code93, UPC-A, UPC-E, EAN-8, EAN-13, PDF417, UCC/EAN128, GS1 Databar, QR Code, Data Matrix |
Magnetic Stripe Reader | |
General | Bi-directional Reads up the three (3) tracks |
Formats | Reads ISO 7811, ASMVA cards |
Card thickness | 0.015 to 0.045 in (0.38 to 114 mm) |
Slot width | 0.045 to 0.061 in (1.15 to 1.55 mm) |
Reliability | 500,000 card swipes |
Encryption |
Triple DES Encryption. Shipped with encryption disabled3 DUKPT Key Management |
|
|
|
|
|
|
|