Model | 19MR1 |
---|---|
Processor | Intel Atom D510 Dual-Core 1.66GHz, 533MHz FSB, 1MB L2 Cache |
Chipset | Intel NM10 Express |
Video | Intel® Graphics Media Accelerator 3150 |
BIOS | AMI |
Memory (RAM) | 1, 2, 4 GB 533MHz DDR2 using one slot |
Hard Disk Drive | 160GB, 2.5” SATA hard drive (Customer accessible) |
USB Ports | 4 x USB 2.0 | ||
---|---|---|---|
Serial Ports | 1 x RS-232 Serial | ||
Parallel Port | 1 x Parallel Port | ||
PS/2 Ports | 2 x PS/2 (1 keyboard, 1 mouse) | ||
Ethernet Port | 1 x LAN RJ45 (Gigabit) | ||
Audio Ports | 1 x 3.5mm line-in 1 x 3.5mm line-out 1 x 3.5mm mic-in 5.1 channel HD audio |
||
Speakers | Two 2W internal speakers |
Operating Systems Supported | Microsoft Windows XP Professional SP3 (32-bit) Windows 7 (32-bit) No OS |
|
---|---|---|
Languages | Windows XP – 33 Language groups; Windows 7 - 35 Language group |
Display | 19.0" diagonal, active matrix TFT LCD | ||
---|---|---|---|
Aspect Ratio | 16:10 (Widescreen) | ||
Useful Screen Area | Horizontal: 408 mm (16.1") Vertical: 255 mm (10.1") |
||
Native (optimal) Resolution | 1440 x 900 | ||
Other Supported Resolutions |
1680 × 1050 at 60Hz 1440 × 900 at 60Hz 1366 × 768 at 60Hz 1360 × 768 at 60Hz 1280 × 1024 at 60 or 75Hz 1280 × 960 at 60Hz 1280 × 768 at 65Hz 1152 × 864 at 75Hz 1024 × 768 at 60, 65, 72 or 75Hz 832 × 624 at 75Hz 800 × 600 at 56, 60 or 72Hz 720 × 400 at 70Hz 720 × 350 at 70Hz 640 × 480 at 60, 66 or 72Hz |
||
Colors | 16.7 million | ||
Brightness (typical) | LCD panel: 250 nits Acoustic Pulse Recognition: 270 nits |
||
Response Time - Total (Typical) | 5 msec | ||
Viewing Angle (typical) | Horizontal: ±80° or 160° total Vertical: ±80° or 160° total |
||
Contrast Ratio (typical) | 1000:1 | ||
On-Screen Display (OSD) | Controls (side): menu, up, down, select, power Settings: automatic adjustment, contrast, brightness, H/V position, clock, phase, fill screen, color temperature, input video select, OSD H/V position, OSD timeout, recall defaults, sharpness, volume, mute, input video select Languages: English, French, Italian, German, Spanish, Japanese, Traditional Chinese, Simplified Chinese Lockouts: user controls |
Power Supply | Type: External DC (power brick) Input: 110-240 VAC, 50-60 Hz, 2.0-1.0 A Output: 12V at 9.165A max |
---|---|
Power Consumption | 110W max |
Temperature | Operating: 0°C to 40°C (32°F to 104°F) Storage: -20°C to 60°C (-4°F to 140°F) |
---|---|
Humidity (noncondensing) |
Operating: 20%-80% Storage: 10%-90% |
Form Factor | Desktop |
---|---|
Enclosure Color | Dark gray with silver accent stripe |
Real-Time Clock | Lithium battery backed up real time clock |
MTBF | 50,000 hours demonstrated |
Stand Options | Tilt |
Mounting Options | 100mm VESA mounting Threaded holes on bottom of base for secure mounting |
Sealing |
|
Other features |
|
|
|
|
|
|