Ngoài tốc độ in 80mm/s, SM-T400i in Star có độ phân giải 203 DPI và "Drop-In và In" dễ dàng nạp giấy, màn hình LCD hiển thị rõ ràng. Máy đi kèm với một bộ sạc AC, pin, cáp nối tiếp, mẫu cuộn, đai đeo và lập bảng.
Print Method | Direct Thermal Line Printing | |
---|---|---|
Print Speed | Up to 80 mm/second | |
Print Width | 104 mm | |
Print Resolution | 8 dot/mm (203 dpi) | |
Dimensions | 151x136x63 mm / MSR Model: 151x142x63 mm |
|
Battery Duration | 20 Hours (24 Hours) | |
Power Voltage | 7.4 V (2200mAh) | |
Paper | Media | Thermal Paper |
Loading Method | "Drop-In & Print" | |
Width | 112 mm (4 inch) | |
Thickness / Weight | 0.060 - 0.070 mm | |
Roll Diameter | 50 mm | |
Barcode |
Barcodes JAN/EAN8, JAN/EAN13, UPC-A/E., NW-7, Interleaved 2/5(ITF), CODE 39/93/128 2D Code QR Code, PDF417, Data Matrix |
|
Interface | RS232C & Bluetooth (Ver. 2.1) | |
Print Head Reliability | 50km | |
Drop Test | 1.5 m | |
Overall Dimensions (mm) | 151x136x63 mm / MSR Model: 151x142x63 mm | |
Weight | 735g (including Battery) / MSR Model: 741g(including Battery) |
|
Power Voltage | 7.4 V (2200mAh) | |
Battery Running Time
(on Auto Power Down Mode)
at 5 minute printing intervals
|
20 Hours (24 Hours) | |
Print Width | 104 mm | |
Mag Stripe Reader | ISO Standard 1&2&3 Track | |
LCD Display | FSTN 128 x 32 dot (Blue Backlighting) | |
Operating Conditions | -10°C ∼ 50°C, 30% ∼ 80%RH | |
Print Head Life | 50 km | |
Others | Dust/Splashproof (International Standard "IP54") |
|
|
|
|
|
|
|
|
|
|
|