Printing Technology | Thermal Transfer/Direct Thermal, Harmonic(History Control Print Head) |
Resolution | 300 dpi/ 11.8 dot per mm |
Print speed | 1"- 6"/sec.(15mm - 152mm/sec.) |
Memory | 8MB SDRAM, 4MB Flash |
Interface | RS232,Parallel/USB(User select) |
Material | *Die cut labels *Butt cut Labels tags *Tag stock *Roll stock(Continuous s/o die cuts) *Fan Fold |
Print speed | 1"- 6"/sec.(15mm - 152mm/sec.) |
Barcode | Code 39, COde93, Code 128(Sub set A, B, C), UCC128, UCC/EAN-128, UPC A/E(add on 2&5), Interleaved 2 of 5, EAN128, EAN8/13(add on 2&5), Codabar, PostNET, DUN14, MaxiCOde, HIBC, Plessey, RPS128, PDF417, Datamatrix, QR code |
Option | Cutter(Slide type), Cutter(Non stop rotary type), External Label Stocker, 8MB Flash memor, LAN interface 100 Base-TX/10 Base-T(TCP/IP Protocol) |
Weight |
|
|
|
|
|
|
|
|