EM-70 | |||
CPU | Freescale i.MX 6, 1.0GHz | ||
OS | Android 4.2 | ||
Memory | 1GB standard | ||
Storage | 8GB standard | ||
Display | Type: TFT-LCD with capacitive touch (4-finger) Size: 7” Resolution: 1024 x 600 Brightness: 350nits |
||
Operation time | 8 hours@film with speaker, 50% brightness, WiFi on | ||
I/O Interface | 1x SIM (internal) 1x Micro SD 1x DC jack 1x Earphone jack 1x Micro USB female type, OTG & charging function 1x Power button 2x Volume button 1x POGO Pins (for Cradle), including DC charging function |
||
Bluetooth |
V4.0+HS |
||
WiFi | 802.11 a/b/g/n | ||
WWAN (option) | Data Communication: GPRS/EDGE/WCDMA 850/900/1800/1900/2100 MHz | ||
GPS (option) | Stand alone & AGPS (supports Glonass) | ||
Camera | Rear: 5.0 Mega Pixels, auto focus, flash light Front: 2.0 Mega Pixels |
||
Speaker | Internal, 1x 1.5W | ||
LEDs | Red/green LED for power & system status | ||
Power Supply | Input: 100V ~ 240V AC, 50/60Hz, 0.8A Output: 5V DC 3A; AC cable |
||
Battery |
|
||
Sensors for | Accelerometer, E-Compass, Vibrator | ||
IP-Class | IP65 (w/o MSR/IC card/scanner) IP54 (w/MSR/IC card/scanner) |
||
Drop Resistance | 1.2 Meter | ||
Environmental | Operating Storage Temperature: 0°C ~ +40°C -20°C ~ 60°C Humidity: 5% ~ 95% 5% ~ 95% |
||
Dimension | 219mm (W) x 41.3mm (L) x 22.3mm (1D/2D) (H) | ||
Optional Device Module (factory option) |
1D barcode scanner (laser) or 2D barcode scanner (imager) IC card reader ISO7816 or MSR-3 track ISO7811 RFID (NFC) 13.56MHz, ISO14443 A/B, ISO 15693, FeliCa |
||
Cradle (option) | Charging EM-70 device Factory option with 1 battery or w/o battery (6000mAh); when no DC in, cradle battery provides power to device 1 x USB Type A 1 x DC IN connector |
||
Certification | CE/FCC/VCCI/BSMI/CCC |
|
|
|
|