PT-6215-EB | ||||||||||
CPU | Intel®Atom™ D525 @ (1M L2 Cache, 1.80 GHz, dual core) | |||||||||
Chipset | Intel NM10 | |||||||||
Memory | System ships with DDR3 1GB std, support up to 4 GB | |||||||||
LCD | 15” TFT-LCD | |||||||||
Resolution | 1024 x 768 | |||||||||
Touch | 5-wire resistive touch | |||||||||
LCD brightness | 250 cd/m2 (w/o touch) | |||||||||
LAN | 10/100/1000Mbps onboard Ethernet controller | |||||||||
Storage | IDE 3.5“ HDD Supports 2nd HDD (option) SATA SSD (option) |
|||||||||
I/O ports | External 4 x COM Internal 2 x COM Internal 1 x LPT External 4 x USB 2.0 Internal 2 x USB 2.0 |
|||||||||
Operation System | Linux (ubunto, Fedora), POSReady 2009, POSReady 7, Windows 7, Windows XP | |||||||||
Power Supply | AC 100 V~240 V / DC 12V / 15 A 180 watt power adaptor | |||||||||
Environment |
|
|||||||||
Dimension | 345 mm(W) x 321 mm(D) x 256 mm(H) | |||||||||
Integrated Peripherals | 3-Track MSR, 2 x 20 VFD customer display, 80 mm Thermal Epson printer with auto cutter | |||||||||
Options | Solid State Drive, Raid, RFID module, WiFi module, Dallas-Button / Addimat-Lock |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|