System Configuration | ||
Processor | Intel Core 2 Duo P8400 / 2.26GHz / 3M Cache (factory default) Intel Core 2 Duo P8700 / 2.53GHz / 3M Cache |
Intel Core 2 Duo P8400 / 2.26GHz / 3M Cache (factory default) Intel Core 2 Duo P8700 / 2.53GHz / 3M Cache |
System Memory | DDR3 1066MHz SO-DIMM x 2, max. 8GB | DDR3 1066MHz SO-DIMM x 2, max. 8GB |
Storage Device | SATA Storage x 2, factory default 320GB HDD x 1 | SATA Storage x 2, factory default 320GB HDD x 1 |
RAID Function | Optional, RAID 1 (Disk Mirroring) via daughterboard | Optional, RAID 1 (Disk Mirroring) via daughterboard |
Power Supply | 12V / 80W | 12V / 80W |
OS support | Windows XP Pro / Windows 7 / POSReady 7 / Linux per request | Windows XP Pro / Windows 7 / POSReady 7 / Linux per request |
Display & Touch | ||
LCD Display | 12" TFT LCD | 12" TFT LCD |
LCD Resolution | 1024 x 768 | 1024 x 768 |
Touch Function | N/A | 5-wire Resistive Touch |
I/O & Expansion | ||
Serial Port | 4, DB9 x 4, optional COM5 / COM6 via daughterboard, 5V / 12V support on all COM ports (Powered USB ports & COM5 / COM6 Ports cannot co-exist) | 4, DB9 x 4, optional COM5 / COM6 via daughterboard, 5V / 12V support on all COM ports (Powered USB ports & COM5 / COM6 Ports cannot co-exist) |
Parallel Port | Yes | Yes |
Standard USB Port | 5 | 5 |
Powered USB | Optional 24V x 1 + 12V x 1 via daughterboard (Powered USB ports & COM5 / COM6 Ports cannot co-exist) | Optional 24V x 1 + 12V x 1 via daughterboard (Powered USB ports & COM5 / COM6 Ports cannot co-exist) |
LAN Port | 10 / 100 / 1000 Mb x 1 | 10 / 100 / 1000 Mb x 1 |
VGA Port | VGA x 1, 12V support for Posiflex monitors | VGA x 1, 12V support for Posiflex monitors |
CR Port | 1, control 2 CR via optional Y-cable | 1, control 2 CR via optional Y-cable |
PS/2 Keyboard | Yes | Yes |
UPS Port | N/A | N/A |
Audio | Line-out / Mic-in, optional internal speaker x 1 | Line-out / Mic-in, optional internal speaker x 1 |
Extension Slot | PCI slot x 1 | PCI slot x 1 |
Built-in Device | ||
Built-in MSR | N/A | N/A |
Built-in Keyboard | N/A | N/A |
Built-in Printer | N/A | N/A |
Built-in FPU | N/A | N/A |
Built-in WIFI | N/A | N/A |
Built-in RFID Reader | N/A | N/A |
Built-in Smartcard Reader | N/A | N/A |
Built-in Handset & Mic | N/A | N/A |
Built-in Webcam | N/A | N/A |
Physical Dimension | ||
Dimension (W x D x H in mm) | 295 x 264 x 341 | 295 x 264 x 341 |
Weight (N. W. in kg) | 5.3 | 5.6 |
Environmental | ||
Operating Condition | 0°C - 40°C, 20%RH - 90%RH (Equipped with HDD); 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
0°C - 40°C, 20%RH - 90%RH (Equipped with HDD); 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH | -20°C - 70°C, 10%RH - 90%RH |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|