System Configuration | |
Processor | Intel Core i3-2330E / 2.2GHz / 3M Cache (factory default) Intel Core i5-2510E / up to 3.1GHz / 3M Cache |
System Memory | DDR3 1066/1333MHz SO-DIMM x 2, max. 8GB |
Storage Device | SATA Storage x 2, factory default 320GB HDD x 2 |
RAID Function | Yes, RAID 1 (Disk Mirroring) |
Power Supply | 12V / 120W |
OS support | Windows XP Pro / POSReady 2009 / Windows 7 / POSReady 7 / Linux per request |
Display & Touch | |
LCD Display | 15" TFT LCD |
LCD Resolution | 1024 x 768 |
Touch Function | 5-wire Resistive Touch IR Touch |
I/O & Expansion | |
Serial Port | 4, DB9 x 4, optional COM5 / COM6 via daughter board, 5V / 12V support on all COM ports |
Parallel Port | N/A |
Standard USB Port | 6 |
Powered USB | N/A |
LAN Port | 10 / 100 / 1000 Mb x 1 |
VGA Port | VGA x 1, 12V support for Posiflex monitors |
CR Port | Optional via daughterboard |
PS/2 Keyboard | N/A |
UPS Port | Yes |
Audio | Internal 2W speaker x 2 + Line-out |
Extension Slot | PCIe slot x 1 |
Built-in Device | |
Built-in MSR | N/A |
Built-in Keyboard | N/A |
Built-in Printer | N/A |
Built-in FPU | N/A |
Built-in WIFI | N/A |
Built-in RFID Reader | N/A |
Built-in Smartcard Reader | N/A |
Built-in Handset & Mic | N/A |
Built-in Webcam | N/A |
Physical Dimension | |
Dimension (W x D x H in mm) | 378 x 366 x 332 |
Weight (N. W. in kg) | 11.8 |
Environmental | |
Operating Condition | 0°C - 40°C, 20%RH - 90%RH (Equipped with HDD); 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|