Powerful Performance
KS-7310 may be compact, put it still packs a punch with Intel D525 CPU running at 1.8GHz, which is more than enough to handle any daily operation.
Expandable and Flexible
Connect to a wide range of accessories for greater productivity and flexibility to fit in your store environment.
System Configuration | |
Processor | Intel D525 / 1.8GHz / 1M Cache (dual core) |
System Memory | DDR3 800MHz SO-DIMM x 1, max. 4GB, factory default 1GB |
Storage Device | SATA Storage x 2 + CF slot x 1, factory default 320GB HDD x 1 |
RAID Function | N/A |
Power Supply | 12V / 50W |
OS support | Windows 7 / POSReady 7 /POSReady 2009/ Windows Embedded 8.1 Industry/ Linux per request |
Display & Touch | |
LCD Display | 9.7" TFT LCD |
LCD Resolution | 1024 x 768 |
Touch Function | True-flat PCAP touch with 10 point multi-touch support |
I/O & Expansion | |
Serial Port | 3, DB9 x 2 + RJ50 x 1, optional COM4 via conversion cable, 5V Support on all COM ports |
Parallel Port | 1, via optional conversion cable |
Standard USB Port | 4 |
Powered USB | N/A |
LAN Port | 10 / 100 / 1000 Mb x 1 |
VGA Port | VGA x 1, via optional conversion cable, 12V support for Posiflex monitors |
CR Port | 1, control 2 CR via optional Y-cable |
PS/2 Keyboard | N/A |
UPS Port | N/A |
Audio | Line-out/speaker-out jumper selectable |
Extension Slot | N/A |
Built-in Device | |
Built-in MSR | Optional 3 tracks ISO or JISII |
Built-in Keyboard | N/A |
Built-in Printer | N/A |
Built-in FPU | N/A |
Built-in WIFI | Optional internal USB WIFI dongle |
Built-in RFID Reader | N/A |
Built-in Smartcard Reader | N/A |
Built-in Handset & Mic | N/A |
Built-in Webcam | N/A |
Physical Dimension | |
Dimension (W x D x H in mm) | 260 x 205 x 266 |
Weight (N. W. in kg) | 3 |
Environmental | |
Operating Condition | 0°C - 40°C, 20%RH - 90%RH (Equipped with HDD); 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|