System Configuration | |
Processor | Intel G1820 / 2.7GHz / 2M Cache Intel G3320TE / 2.3GHz / 3M Cache Intel Core i3-4330TE / 2.4GHz / 4M Cache Intel Core i5-4570TE / 2.7GHz up to 3.3GHz / 4M Cache Intel Core i7-4770TE / 2.3GHz up to 3.3GHz / 8M Cache |
System Memory | DDR3 1333 SO-DIMM x 2, max. 16GB (DDR3 1333/1600 for Core i3 and above CPU) |
Storage Device | SATA Storage x 2, factory default 320GB HDD x 1 |
RAID Function | N/A |
Power Supply | 12V / 80W |
OS support | Windows 7 / POSReady 7 / Windows Embedded 8.1 Industry / Linux per request |
Display & Touch | |
LCD Display | 12" TFT LCD |
LCD Resolution | 1024 x 768 |
Touch Function | 5-wire Resistive Touch |
I/O & Expansion | |
Serial Port | 4, DB9 x 4, optional COM5 / COM6 via daughterboard, 5V / 12V support on all COM ports |
Parallel Port | Yes |
Standard USB Port | 8 |
Powered USB | Optional 24V x 1 + 12V x 1 via daughterboard |
LAN Port | 10 / 100 / 1000 Mb x 1 |
VGA Port | VGA x 1, optional 2nd VGA x 1, 12V support on main VGA ports for Posiflex monitors |
CR Port | 1, control 2 CR via optional Y-cable |
PS/2 Keyboard | Yes |
UPS Port | N/A |
Audio | Line-out / Mic-in, optional internal speaker x 1 |
Extension Slot | PCI slot x 1, via Riser card |
Built-in Device | |
Built-in MSR | N/A |
Built-in Keyboard | N/A |
Built-in Printer | N/A |
Built-in FPU | N/A |
Built-in WIFI | N/A |
Built-in RFID Reader | N/A |
Built-in Smartcard Reader | N/A |
Built-in Handset & Mic | N/A |
Built-in Webcam | N/A |
Physical Dimension | |
Dimension (W x D x H in mm) | 279 x 243 x 114 |
Weight (N. W. in kg) | 4 |
Environmental | |
Operating Condition | 0°C - 40°C, 20%RH - 90%RH (Equipped with HDD); 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|