Với màn hình cảm ứng pcap thật phẳng hỗ trợ 10 điểm cảm ứng đa điểm, thân hình mỏng đẹp điêu khắc, gợi cảm đường cong cơ bản đứng, Posiflex jiva XT-5515 có vẻ đúng như ở nhà tại bất kỳ cửa hàng trang trí trang nhã. Và hơn vẻ bề ngoài chỉ là tốt, Posiflex jiva XT-5515 là đủ mạnh để xử lý bất kỳ nhiệm vụ tưởng tượng mà đi theo cách của mình.
System Configuration | |
Processor | Intel Core i5-4570TE / 2.7GHz up to 3.3GHz / 4M Cache Intel Core i7-4770TE / 2.3GHz up to 3.3GHz / 8M Cache |
System Memory | DDR3 1333 SO-DIMM x 2, max. 16GB |
Storage Device | SATA Storage x 2, factory default 320GB SATA HDD x 2 |
RAID Function | Yes |
Power Supply | 12V / 120W |
OS support | Windows 7 / POSReady 7 / Windows Embedded 8.1 Industry / Linux per request |
Display & Touch | |
LCD Display | 15" TFT LCD |
LCD Resolution | 1024 x 768 |
Touch Function | True-flat PCAP touch with 10 point multi-touch support (IP65 on front panel) |
I/O & Expansion | |
Serial Port | 6, DB9 x 2 + RJ45 x 2 on I/O plate, COM5/COM6 via optional cable from service window; 5V support on all COM ports, 12V support on COM 1 to COM 4 |
Parallel Port | 1, via optional conversion cable |
Standard USB Port | 6 (USB3.0/2.0 x 2 + USB 2.0 x 4) |
Powered USB | Optional 24V x 1 + 12V x 3 via GEN8E base |
LAN Port | 10 / 100 / 1000 Mb x 2 |
VGA Port | VGA x 1, 12V support for Posiflex monitors |
CR Port | 1, control 2 CR via optional Y-cable |
PS/2 Keyboard | 1, via optional conversion cable |
UPS Port | Yes |
Audio | Internal 2W speaker x 1 + Line-out |
Extension Slot | mini-PCIe slot x 1 |
Built-in Device | |
Built-in MSR | N/A |
Built-in Keyboard | N/A |
Built-in Printer | N/A |
Built-in FPU | N/A |
Built-in WIFI | Optional mini-PCIe WIFI module |
Built-in RFID Reader | N/A |
Built-in Smartcard Reader | N/A |
Built-in Handset & Mic | N/A |
Built-in Webcam | N/A |
Physical Dimension | |
Dimension (W x D x H in mm) | 372 x 320 x 252.7 |
Weight (N. W. in kg) | 5.86 |
Environmental | |
Operating Condition | 0°C - 40°C, 20%RH - 90%RH (Equipped with HDD); 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD)" |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|