Hardware Interface | 4 x 1000Base-TX WAN, RJ-45 | |
1 x 100Base-TX DMZ Port, RJ-45 | ||
1 x 1000Base-TX LAN Port, RJ-45 | ||
1 x Factory Reset Button | ||
1 x USB Host 2.0 (for Printer /3.5G USB Modem) | ||
Multi-WAN (Ethernet / 3.5G) | Outbound Policy-Based Load-Balance | |
WAN Connection Fail-over | ||
WAN Protocol | DHCP Client | |
Static IP | ||
PPPoE | ||
PPTP | ||
BPA | ||
L2TP | ||
VPN | Up to 64 VPN Tunnels | |
Protocol: PPTP, IPSec, L2TP, L2TP over IPSec | ||
Encryption: MPPE and Hardware-based AES/DES/3DES | ||
Authentication: Hardware-based MD5, SHA-1 | ||
IKE Authentication: Pre-shared Key and Digital Signature (X.509) | ||
LAN-to-LAN, Teleworker-to-LAN | ||
DHCP over IPSec | ||
NAT-Traversal (NAT-T) | ||
Dead Peer Detection (DPD) | ||
VPN Pass-through | ||
VPN Wizard | ||
SSL VPN * | ||
Firewall | Multi-NAT, DMZ Host, Port-redirection and Open Port | |
Object-based Firewall | ||
MAC Address Filter | ||
SPI (Stateful Packet Inspection) | ||
DoS / DDoS Prevention | ||
IP Address Anti-spoofing | ||
E-mail Alert and Logging via Syslog | ||
Bind IP to MAC Address | ||
Time Schedule Control | ||
USB | 3.5G USB Modem as 5th WAN | |
Printer Sharing | ||
File System : Support FAT32 / FAT16 File System | ||
File System : Support FTP Function for File Sharing | ||
Bandwidth Management | Guarantee Bandwidth for VoIP | |
Class-Based Bandwidth Guarantee by User-Defined Traffic Categories | ||
DiffServ Code Point Classifying | ||
4-level Priority for Each Direction (Inbound/Outbound) | ||
Bandwidth Borrowed | ||
Bandwidth/Session Limitation | ||
Layer-2 (802.1p) and Layer-3 (TOS / DSCP) QoS Mapping | ||
Network Management | Web-Based User Interface (HTTP/HTTPS) | |
Quick Start Wizard | ||
CLI (Command Line Interface, Telnet/SSH) | ||
Administration Access Control | ||
Configuration Backup/Restore | ||
Built-in Diagnostic Function | ||
Firmware Upgrade via TFTP/FTP/HTTP/TR-069 | ||
Logging via Syslog | ||
SNMP Management with MIB-II | ||
Management Session Time Out | ||
2-level management (Admin/User Mode) | ||
TR-069 Management | ||
Content Security Management | IM/P2P Application V3 (APP Enforcement) | |
URL Keyword Blocking (White List and Black List) | ||
Java Applet, Cookies, Active X, Compressed, Executable, Multimedia File | ||
Excepting Subnets | ||
Time Schedule Control | ||
GlobalView Web Content Filter (Powered by ![]() |
||
Network Features | DHCP Client/Relay/Server | |
DHCP Option | ||
IGMP V2 | ||
Dynamic DNS | ||
NTP Client | ||
Call Scheduling | ||
RADIUS Client | ||
DNS Cache/Proxy | ||
UPnP 30 Sessions | ||
Packet Forwarding Acceleration | ||
Multi Subnet LAN | ||
VLAN Tagging (802.1q) on WAN | ||
Routing Protocol | Static Routing | |
RIP V2 | ||
Declaration of Conformity
|
![]() |
|
![]() |
||
Temperature
|
Operating : 0°C ~ 45°C | |
Storage : -25°C ~ 70°C | ||
Humidity | 10% ~ 90% ( non-condensing ) | |
Max. Power | 10 Watt | |
Dimension | L240.96 * W165.07 * H43.96 ( mm ) | |
Power | DC 15V / 1.34A |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|